Tata Nano Prices shown here are indicative prices only.The Tata Nano Ex-Showroom price range displays the lowest approximate price of Tata Nano Lx BSIV car model throughout India excludes tax,registration, insurance and cost of accessories. For exact prices of Tata Nano , please contact the Tata Nano dealer.
Tata Nano Review
Overall view

Models
Tata Nano Models
Tata Nano Std BSIII | This variant now complies thoroughly with the BSIII emission standards. Features in Std BS IV variant will be same in Std BS III. |
Tata Nano Std BSIV | This variant now complies thoroughly with the BSIV emission standards. This is the base variant of Tata Nano, which is now offered with a driver side external rear view mirror, clear headlamps, tubeless tyres, booster assisted brakes and fronts-suspension with anti-roll bar and three color options - Rouge Red, Aqua Blue and Serene White. |
Tata Nano Cx BSIII | This variant now complies thoroughly with the BSIII emission standards. Features in CX BS IV variant will be same in CX BS III |
Tata Nano Cx BSIV | This variant now complies thoroughly with the BSIV emission standards. This is the mid variant of Tata Nano offered with an addition of five colors, the Rouge Red, Neon Rush, Serene White, Meteor Silver, Papaya Orange along with the Champagne Gold exteriors. The external mirrors on passenger and the driver side make way into the car. The air-conditioner is a brand new addition, with heating feature, the foldable rear seats with nap rest, half wheel covers, booster assisted brakes and parcel shelf are the new features added. |
Tata Nano Lx BSIII | This variant now complies thoroughly with the BSIII emission standards. Features in LX BS IV variant will be same in LX BS III |
Tata Nano Lx BSIV | This variant now complies thoroughly with the BSIV emission standards. The top variant is offered with a choice of 4 new spicy colors with the existing Sunshine Yellow and Champagne Gold still on the platter. Pearl White, Papaya Orange, Mojito Green, and Meteor Silver are the new options. The central locking, front power windows, cup holder for front passengers, body colored bumpers, fog lamps electronic trip meter, rear spoiler and full wheel covers are newly added on the car. |
Mileage, Average And Fuel Economy and Tripmeter

Front view & Power

Available Colors
These colors are available with all variants of Tata Nano
Champagne Gold Aqua Blue Pearl White Mojito Green Rouge Red Meteor Silver Sunshine Yellow
Serene White Neon Rush Papaya Orange
Acceleration , Lighter ,Power Windows controller

NANO's Exterior View

View Tata Nano Exterior Pictures
Stylish Interior & legrooms

View Tata Nano Interior Pictures
Interior comfort
New Tata Nano is classy and plush from inside and comes with comfortable options all across the interiors. Air conditioner with heater tops the list of comfort giving pleasure in summers and winters in Nano. The front windows are electrically powered in the small car. The driver and passengers can rest their heads in comfort on the headrests given on seats. Sun visor on front seats protects driver and co-driver from sun rays. Even laminated windshield helps in this activity. The driver seat can be adjusted on the slider and a recliner is also provided in top two models. Assist grips are present for front and rear seats which can be used while turns and accident. Head lamp leveling facility is integrated in the new Tata Nano making it more comfortable for viewing the road.Engine Capacity & Performance(MPFI)

Alloy Wheels also available fog lamp style

Front view and Stylish interior

Safety & Comfortable seating capacity

Stereo & A/c design and accessories fitting area

Pros & Cons
Tata Nano Pros : Small so easy to park, fuel economic, all new features at the same price
Tata Nano Cons : Power, stability, fuel tank small
Tata Nano Specifications
Tata Nano Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
City | Highway | |||||||
Std BSIII (Petrol) | Manual | 624cc 2 Cylinder 4 Valve | 22.0 | 26.0 | 35 @ 5,250+/-250 (PS @ rpm) | Not Available | Not Available | Not Available |
Std BSIV (Petrol) | Manual | 624cc 2 Cylinder 4 Valve | 22.0 | 26.0 | 35 @ 5,250+/-250 (PS @ rpm) | Not Available | Not Available | Not Available |
Cx BSIII (Petrol) | Manual | 624cc 2 Cylinder 4 Valve | 22.0 | 26.0 | 35 @ 5,250+/-250 (PS @ rpm) | Standard | Not Available | Not Available |
Cx BSIV (Petrol) | Manual | 624cc 2 Cylinder 4 Valve | 22.0 | 26.0 | 35 @ 5,250+/-250 (PS @ rpm) | Standard | Not Available | Not Available |
Lx BSIII (Petrol) | Manual | 624cc 2 Cylinder 4 Valve | 22.0 | 26.0 | 35 @ 5,250+/-250 (PS @ rpm) | Standard | Not Available | Standard |
Lx BSIV (Petrol) | Manual | 624cc 2 Cylinder 4 Valve | 22.0 | 26.0 | 35 @ 5,250+/-250 (PS @ rpm) | Standard | Not Available | Standard |
Tata Nano Price
Tata Nano Variants Price
Tata Nano prices were updated on 06 Apr 2012Variants | New Delhi | Bangalore | Mumbai | Chennai | Pune | Hyderabad | Kolkata | |
Hybrid(Electric(Battery)) | - | - | - | - | - | - | - | |
Std BSIII (Petrol) | 1,41,898 | 1,51,284 | 1,54,541 | 1,53,641 | 1,49,340 | 1,54,011 | 1,50,767 | |
Std BSIV (Petrol) | 1,43,284 | 1,52,748 | 1,56,057 | 1,55,185 | 1,50,820 | 1,55,488 | 1,52,225 | |
Diesel (Diesel) | - | - | - | - | - | - | - | |
Cx BSIII (Petrol) | 1,71,489 | 1,81,135 | 1,85,410 | 1,83,822 | 1,79,497 | 1,84,125 | 1,80,620 | |
Cx BSIV (Petrol) | 1,73,000 | 1,82,726 | 1,87,057 | 1,85,426 | 1,81,105 | 1,85,729 | 1,82,145 | |
Lx BSIII (Petrol) | 1,98,605 | 2,07,722 | 2,13,706 | 2,10,517 | 2,08,397 | 2,10,225 | 2,08,742 | |
Lx BSIV (Petrol) | 2,00,360 | 2,09,559 | 2,15,608 | 2,12,370 | 2,10,187 | 2,12,077 | 2,10,513 |
No comments:
Post a Comment